STALOTEC
EXTRA STRONG. ANTI-SLIP. HEAVY LOADS.
COLOURED THROUGH. ABRASION RESISTANT. IN MANY THICKNESSES INDESTRUCTIBLE THANKS TO CONTINUOUS FIRING.
This ceramic was produced in an extrusion process. The highly textured quality of its reverse side enables it to optimally interlock with the ground and yields a tensile bond strength that even withstands dynamic or rolling loads.
After a special tunnel kiln firing hardly any other floor is as tough and hard-wearing as this extruded industrial floor tiling– for indoors and, thanks to integrated frost resistance due to the special production process, for outdoors as well.
Solid-coloured for abrasion resistance and with a material thickness of up to 20 mm Stalotec split tiles withstand even the heaviest mechanical stresses caused by heavy machinery or forklift trucks. Even chemical stress caused by harsh cleaning materials or acids cannot damage the unglazed surface. The right choice when it comes to heavy load stresses, durability and solid quality.
Stalotec
trim pieces
angle tile
dimensions: 240 x 115 x 52 x 10 mm
angle tile with grooves
dimensions: 240 x 115 x 52 x 10 mm
skirting
dimensions: 240 x 73 x 10 mm
cove base
dimensions: 240 x 96 x 12 mm
cove base internal corner
dimensions: 115 x 96 x 12 mm
cove base external corner
dimensions: 115 x 96 x 12 mm
product details
technical specifications, downloads
Format no. Description | 1100 split tile | 1113 split tile | 1115 split tile | 1118 split tile | 4822 angle tile | 4824 angle tile with grooves | 2116 skirting | 4000 cove base | 4004 cove base internal corner | 4005 cove base external corner |
Product size (cm) | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
Production size (mm) | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
pieces per bundle | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
pieces per m2/rm incl. joint | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
pieces per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
m2/rm per bundle | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
m2/rm per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
bundles per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
kg per pallet | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
kg per piece | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
kg per m2/rm | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
kg per bundle | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
slip resistance | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## | ##hidedata## |
DIN EN 14411 | |
COLOURS: | 120 beige, 210 brown, 215 red, 230 grey, 320 sand yellow, 330 graphite |
FORMATS: | 1100, 1113, 1115, 1118, 1120, 3180 |
Bending strength (Average value) (EN ISO 10545-4) | Ø 28 N/mm2 |
Water absorption (Average value) (EN ISO 10545-3) | ≤ 3 % |
Scratch hardness of surface (Mohs scale) (minimum individual value) (EN 101) | 6–7 |
Frost resistance (EN ISO 10545-12) | is fulfilled |
Resistance of surface abrasion for unglazed tiles (Volume loss) (EN ISO 10545-6) | ≤ 275 mm3 |
Chemical resistance – except to hydrofluoric acid and its compounds – of tiles (EN ISO 10545-13) | is fulfilled |
Thermal shock resistance (EN ISO 10545-9) | is fulfilled |
Coefficient of thermal expansion from room temperatur (20° C) to 100° C/CE (EN ISO 10545-8) | < 80x10-7K-1 |
Classification groups for antislip floor claddings in barefoot areas (DIN 51 097) | Group: B 3180: C |
Classification groups for industrial floor claddings with an inerteased risk of slipping (safety procedure) (DIN 51 130) | Group: R 11 3180: R 12–V 8 |