KONTUR
EXPRESSIVE. NEXT-LEVEL BRICK SLIPS. THE BEST OF BOTH WORLDS.
TRADITIONAL CLINKER LOOKS INTERPRETED WITH MODERN CONTOURING.
Targeted highlighting for maximum effect. Contouring is the name of a style that is currently on trend, which gives a natural surface a particularly rounded and modern feel by means of strategic accentuation using the latest surface technology. Here, traditional clinker production techniques are combined with high-tech glaze technology to create a new generation of clinker brick slips: Manufactured in fusion finish.
In the classic DF/NF or long format, with three surfaces. Textures created using smooth engobes, characteristic water-struck surfaces or fire and melted effects with authentic signs of wear – with Kontur, traditional clinker looks have been interpreted and perfected with modern contouring.
KONTUR
LAYING HINTS
Window lintel perfectly replicated with angles.
The corner angles are worked using the floating-buttering method.
Use a string to plumb the clinker area. The clinker slips are pressed into the adhesive bed.
The finished surface. Grouting can be done after the appropriate drying time.
With the slurry method, the joints are filled diagonally with the grouting or plaster float. Walls should be worked from top to bottom.
The excess grout is washed off diagonally using a plaster float with a sponge or foam pad.
The finished joint pattern after slurry treatment.
product details
technical specifications, downloads
Description | Clinker brick slips Kontur EG | Clinker brick slips Kontur EG | corner Kontur EG | Läuferwinkel Kontur EG | Clinker brick slips Kontur EG | corner Kontur EG | Läuferwinkel Kontur EG | Clinker brick slips Kontur CG | corner Kontur CG | Läuferwinkel Kontur CG | Clinker brick slips Kontur CG | corner Kontur CG | Läuferwinkel Kontur CG | |
Nominal size in cm | DF | long format | DF | DF | NF | NF | NF | DF | DF | DF | NF | NF | NF | |
Production size (mm) | 240 x 52 x 12 | 440 x 52 x 12 | 240 x 115 x 52 x 12 | 240 x 115 x 52 x 12 | 240 x 71 x 12 | 240 x 115 x 71 x 12 | 240 x115 x 71 x12 | 240 x 52 x12 | 240 x 115 x 52 x 12 | 240 x 115 x 52 x 12 | 240 x 71 x 12 | 240 x 115 x 71 x 12 | 240 x115 x 71 x12 | |
pieces per bundle | 52 | 32 | 14 | 6 | 39 | 14 | 4 | 52 | 14 | 6 | 39 | 14 | 4 | |
pieces per m2/rm incl. joint | 64,00 | 34,57 | 16,13 | 4,00 | 48,00 | 12,50 | 4,00 | 64,00 | 16,13 | 4,00 | 48,00 | 12,50 | 4,00 | |
pieces per pallet | 4212 | 1216 | 910 | 684 | 3159 | 910 | 456 | 4212 | 910 | 684 | 3159 | 910 | 456 | |
m2/rm per bundle | 0,81 | 0,93 | 0,87 | 1,50 | 0,81 | 1,12 | 1,00 | 0,81 | 0,87 | 1,50 | 0,81 | 1,12 | 1,00 | |
m2/rm per pallet | 65,81 | 35,18 | 56,42 | 171,00 | 65,81 | 72,80 | 114,00 | 65,81 | 56,42 | 171,00 | 65,81 | 72,80 | 114,00 | |
bundles per pallet | 81 | 38 | 65 | 114 | 81 | 65 | 114 | 81 | 65 | 114 | 81 | 65 | 114 | |
kg per pallet | 1314,00 | 689,00 | 420,00 | 614,00 | 1349,00 | 562,00 | 488,00 | 1314,00 | 420,00 | 614,00 | 1349,00 | 562,00 | 488,00 | |
kg per piece | 0,31 | 0,57 | 0,46 | 0,90 | 0,43 | 0,62 | 1,07 | 0,31 | 0,46 | 0,90 | 0,43 | 0,62 | 1,07 | |
kg per m2/rm | 19,97 | 19,60 | 7,45 | 3,59 | 20,50 | 7,73 | 4,28 | 19,97 | 7,45 | 3,59 | 20,50 | 7,73 | 4,28 | |
kg per bundle | 16,22 | 18,14 | 6,47 | 5,39 | 16,65 | 8,65 | 4,28 | 16,22 | 6,47 | 5,39 | 16,65 | 8,65 | 4,28 |
DIN EN 14411 | |
COLOURS: | 3915 beige engobiert, 3913 beige-bunt engobiert 3974 grau engobiert, 3975 grau-bunt engobiert, 3912 hellbeige engobiert, 3976 grau-mix engobiert, 3978 dunkelgrau engobiert, 3923 rot engobiert, 3927 dunkelrot engobiert, 3916 beigebrand, 3914 sandbrand, 3973 graubrand, 3944 braunbrand |
FORMATS: | DF, NF, Langformat |
Water absorption (Average value) (EN ISO 10545-3) | ≤ 3 % |
Scratch hardness of surface (Mohs scale) (minimum individual value) (EN 101) | 6-7 |
Frost resistance (EN ISO 10545-12) | fulfilled |
Chemical resistance – except to hydrofluoric acid and its compounds – of tiles (EN ISO 10545-13) | fulfilled |
Thermal shock resistance (EN ISO 10545-9) | fulfilled |
Coefficient of thermal expansion from room temperatur (20° C) to 100° C/CE (EN ISO 10545-8) | < 80x10-7K-1 |
Maximum pore radius (required: rp > 0,2 μm) (DIN 66 133) | 0,59 μm |
Pore volume (required: Vq > 20 mm3/g (DIN 66 133) | 32,1 mm3/g |