TERRA
FROST RESISTANT. ANTI-SLIP. ORIGINAL.
CLASSIC, UNIQUE TUNNEL KILN PRODUCT. COLURED THROUGH, SINTERED THROUGH, DURABLE. AND EASY TO CLEAN.
The warm earth tones and unglazed surface give the floor an unadulterated, natural look. Terra is ceramic in its original, perhaps even primeval form.
No glaze is needed to achieve this intense colouring and the striking variations in tone. This is where the distinctively intense colours come about quite naturally through the special tunnel kiln firing. And the result is coloured right through and also durable.
TERRA
FORMATS
split tile
format: 12,5 x 25
dimensions: 240 x 115 x 10 mm
slip resistance: R 11/B
Abrasion: -
split tile
format: 25 x 25
dimensions: 240 x 240 x 12 mm
slip resistance: R 11/B
Abrasion: -
TERRA
FORMATS
split tile
format: 12,5 x 25
dimensions: 240 x 115 x 10 mm
slip resistance: R 11/B
Abrasion: -
split tile
format: 25 x 25
dimensions: 240 x 240 x 12 mm
slip resistance: R 11/B
Abrasion: -
Terra
trim pieces
stair tread tile
dimensions: 240 x 340 x 12 mm
stair tread corner
dimensions: 345 x 345 x 12 mm
angle tile
dimensions: 240 x 115 x 52 x 10 mm
angle tile with grooves
dimensions: 240 x 115 x 52 x 10 mm
skirting
dimensions: 240 x 73 x 10 mm
riser corner
dimensions: 157 x 60 x 60 x 11 mm
stair skirting left
dimensions: 294 x 73 x 10 mm
product details
technical specifications, downloads
Description | split tile | split tile | angle tile | angle tile with grooves | stair tread tile | stair tread corner | riser corner | stair skirting left | stair skirting right | skirting | stair tread tile | stair tread tile | angle tile bulging edge | cove base |
Nominal size in cm | 12,5 x 25 | 25 x 25 | 25 | 25 | 25 | 30 | - | - | - | 25 | 12.5 | 25 | 25 | 25 |
Production size (mm) | 240 x 115 x 10 | 240 x 240 x 12 | 240 x 115 x 52 x 10 | 240 x 115 x 52 x 10 | 240 x 340 x 12 | 345 x 345 x 12 | 157 x 60 x 60 x 11 | 294 x 73 x 10 | 294 x 73 x 10 | 240 x 73 x 10 | 115 x 300 x 14 | 240 x 300 x 14 | 240 x 115 x 52 x 10 | 240 x 96 x 12 |
pieces per bundle | 21 | 17 | 6 | 6 | 4 | 1 | 2 | 6 | 6 | 12 | 8 | 6 | 6 | 8 |
pieces per m2/rm incl. joint | 33,00 | 16,00 | 4,00 | 4,00 | 4,00 | - | - | - | - | 4,00 | 8,00 | 4,00 | 4,00 | 4,00 |
pieces per pallet | 1575 | 510 | 684 | 684 | 160 | 78 | 1704 | 648 | 648 | 2208 | 480 | 384 | 684 | 912 |
m2/rm per bundle | 0,64 | 1,06 | 1,50 | 1,50 | 1,00 | - | - | - | - | 3,00 | 1,00 | 1,50 | 1,50 | 2,00 |
m2/rm per pallet | 47,73 | 31,88 | 171,00 | 171,00 | 40,00 | - | - | - | - | 552,00 | 60,00 | 96,00 | 171,00 | 228,00 |
bundles per pallet | 75 | 30 | 114 | 114 | 40 | 78 | 852 | 108 | 108 | 184 | 60 | 64 | 114 | 114 |
kg per pallet | 918,00 | 738,00 | 557,00 | 556,00 | 40 | 78 | 852 | 108 | 108 | 963,00 | 547,00 | 890,00 | 558,00 | 686,00 |
kg per piece | 0,58 | 1,45 | 0,81 | 0,81 | 2,59 | 4,37 | 0,40 | 0,89 | 0,89 | 0,44 | 1,14 | 2,32 | 0,86 | 0,75 |
kg per m2/rm | 19,24 | 23,17 | 3,26 | 3,25 | 10,37 | - | - | - | - | 1,74 | 9,12 | 9,27 | 3,44 | 3,01 |
kg per bundle | 12,24 | 24,62 | 4,88 | 4,88 | 10,37 | 4,37 | 0,80 | 5,36 | 5,36 | 5,23 | 9,12 | 13,91 | 5,16 | 6,02 |
slip resistance | R 11/B | R 11/B | R 11/B | R 11/B | R 11/B | R 11/B | - | - | - | - | R 11/B | R 11/B | R 11/B | - |
DIN EN 14411 | |
COLOURS: | 0116 wheat, 0127 patrician red flashed, 0125 patrician red |
FORMATS: | split tile 12,5 x 25 cm, split tile 25 x 25 cm, stair tread tile |
Bending strength (Average value) (EN ISO 10545-4) | Ø 28 N/mm2 |
Water absorption (Average value) (EN ISO 10545-3) | ≤ 3 %, 307 wheat |
Scratch hardness of surface (Mohs scale) (minimum individual value) (EN 101) | 6–7 |
Frost resistance (EN ISO 10545-12) | is fulfilled |
Resistance of surface abrasion for glazed tiles (EN ISO 10545-6) | ≤ 275 mm3 |
Chemical resistance – except to hydrofluoric acid and its compounds – of tiles (EN ISO 10545-13) | is fulfilled |
Thermal shock resistance (EN ISO 10545-9) | is fulfilled |
Coefficient of thermal expansion from room temperatur (20° C) to 100° C/CE (EN ISO 10545-8) | < 80x10-7K-1 |
Classification groups for antislip floor claddings in barefoot areas (DIN 51 097) | Group: B |
Classification groups for industrial floor claddings with an inerteased risk of slipping (safety procedure) (DIN 51 130) | Group: R11 |